TQ FINANCIAL STATUS UPDATES
Post Deepavali 2024
S. No | Details | Amount |
1 | Post Picnic Summer 2024 | $9,230.33 |
2 | TQ Deepavali’24 Tickets Sold | $4,440.64 |
3 | TQ Deepavali’24 Sponsors | $4,750.00 |
4 | TQ Deepavali’24 Hall | -$3,647.59 |
5 | TQ Deepavali’24 Food | -$3,800.00 |
6 | TQ Deepavali Sponsors Gifts | -$146.40 |
7 | TQ Deepavali24 Food Related Expenses | -$316.21 |
8 | TQ TNY24 Other Expenses | -$399.77 |
9 | Bank Fees | -$6.00 |
10 | ||
11 | ||
12 | Total Balance | $10,105.00 |
Post Picnic 2024
S. No | Details | Amount |
1 | Post TNY24 2023 | $11,150.90 |
2 | TQ Picnic’24 Expenses | -$1,920.57 |
3 | ||
4 | Total Balance | $9,230.33 |
Post TNY 2024
S. No | Details | Amount |
1 | Post Deepavali 2023 | $8,677.35 |
2 | TQ TNY24 Tickets Sold | $3,645.00 |
3 | TQ TNY24 Sponsors | $6,200.00 |
4 | TQ TNY24 Hall | -$3,031.75 |
5 | TQ TNY24 Food | -$4,000.00 |
6 | TQ TNY24 Guest Gifts | -$369.49 |
7 | TQ TNY24 Montamil Live | -$400.00 |
8 | TQ TNY24 Other Expenses | -$536.18 |
9 | TQ TNY24 Hall – Extra Fees | -$264.44 |
10 | WebSite | -$166.71 |
10 | TQ TNY24 Parking | -$574.88 |
11 | Bank Fees | -$28.00 |
12 | Indian High Commission | $3,000.00 |
13 | CIGF Montreal | -$1,000.00 |
14 | Total Balance | $11,150.90 |
Post Deepavali 2023
S. No | Details | Amount |
1 | Post Picnic Summer 2023 | $8,648.31 |
2 | TQ Deepavali Tickets Sold | $4,180.00 |
3 | TQ Deepavali Sponsors | $5,550.00 |
4 | TQ Deepavali Hall | -$2,336.93 |
5 | TQ Deepavali Food | -$4,750.00 |
6 | TQ Deepavali Guest Gifts | -$786.11 |
7 | TQ Deepavali LED Display | -$1,200.00 |
8 | TQ Deepavali Other Expenses | -$218.67 |
9 | TQ Deepavali Hall – Extra Fees | -$405.00 |
10 | Bank Fees | -$4.25 |
11 | ||
12 | Total Balance | $8,677.35 |